■ Comparison between heat pump type KENKI DRYER and previous KENKI DRYER |
Comparison between heat pump type KENKI DRYER and the previous type which uses steam generated by boiler (saturated steam) is the following. Values are not actually proofed values but estimated values.
Amount of carbon dioxide emission from boiler | |||||
Petroleum hydrocarbon gas consmption (m3N/h) | Heating value per unit × emission factor × 44/12 | Amount of CO2 emission (tCO2/h) | |||
Boiler fuel | 58 | × | 0.002338 | = | 0.1356 |
Amount of carbon dioxide emission from compressor | |||||
Electricity consumption (kwh) | Emission factor after adjustment | Amount of CO2 emission (tCO2/h) | |||
Compressor input power | 125 | × | 0.000347 | = | 0.0434 |
You must be logged in to post a comment.